WEBOCIN DROPS RANGE
Product 7
Description
| WEBOCIN-CL EAR | 05 ML | DROP | Neomycin Sulphate | I.P. | 0.5% w/v |
| DROP | Beclomethasone Dipropionate | I.P. | 0.025% w/v | ||
| Clotrimazole | I.P. | 1% w/v | |||
| Lignocaine Hydrochloride | I.P. | 2% w/v | |||
| Glycerine IP and Propylene Glycol IP base | q.s. | ||||
| WEBOCIN D EYE/EAR | 10 ML | DROP | Ofloxacin | I.P | 0.3% w/v |
| DROP | Betamethasone Sodium Phosphate | I.P. | 0.01% w/v | ||
| Benzalkonium Chloride Solution | I.P. | 0.01% w/v | |||
| Sterile aqueous vehicle | q.s. |






Reviews
There are no reviews yet.