ORIVIT RANGE
Description
| ORIVIT CAP. | 10’S | SG CAPSULE | Antioxidants | ||
| (FOOD) | Energy | 3.63 Kcal | |||
| 1X15 TAB | Carbohydrate | 0.06gm. | |||
| Protein | 0.03gm. | ||||
| Fat | 0.036gm. | ||||
| Calcium Carbonate | 75mg. | ||||
| Di-Calcium Phosphate | 38mg. | ||||
| Ginseng Extract Powder | 42.5mg. | ||||
| Ferrous Fumarate | 30mg. | ||||
| Vitamins | |||||
| Vitamin C | 25mg. | ||||
| Vitamin E | 10 IU | ||||
| Vitamin B1 | 2mg. | ||||
| Vitamin B2 | 1.5mg. | ||||
| Vitamin B6 | 1.5mg, | ||||
| Vitamin B12 | 1mcg. | ||||
| Vitamin D3 | 200 IU | ||||
| Vitamin A Palmitate | 2000 IU | ||||
| Minerals | |||||
| Zinc (as Zinc Sulfate Monohydrate) | 7.5mg. | ||||
| Calcium D-Pantothenate | 5mg. | ||||
| Magnesium | 3mg. | ||||
| Potassium | 2mg. | ||||
| Manganese | 0.5mg. | ||||
| Copper | 0.5mg. | ||||
| Folic Acid | 0.25mg. | ||||
| Iodine | 0.01mg. | ||||
| Selenium | 75mcg. | ||||
| Myo-inositol | 50mg. | ||||
| ORIVIT-L SYP. | 200 ML | SYRUP | Each 10ml contains : | ||
| Lycopene USP 6% | 1000mcg. | ||||
| Vitamin A (as palmitate) | I.P. | 2500 IU | |||
| Vitamin E acetate | I.P. | 10 IU | |||
| Ascorbic Acid (Vitamin C) | I.P. | 50mg. | |||
| Sodium Selenate (Selenium) | U.S.P. | 35mcg. | |||
| Zinc Gluconate | U.S.P. | 3mg. | |||
| Manganese Gluconate | U.S.P. | 2mg. | |||
| Potassium Iodide | I.P. | 100mcg. | |||
| Cupric Sulphate (Copper) | U.S.P. | 500mcg. | |||
| Thiamine HCl (Vitamin B1) | I.P. | 2mg. | |||
| Riboflavin (Vitamin B2) | I.P. | 3mg. | |||
| Pyridoxine HCl (Vitamin B6) | I.P. | 1.5mg. | |||
| Colours :Caramel IP & Carmoisine | |||||
| ORIVIT GOLD TAB. | 10’S | TABLET | Each film coated tablet contains: – | ||
| (FOOD) | L-Carnitine L-Tartrate | 500mg. | |||
| REVISED COMPOSITION | L-Arginine | 400mg. | |||
| Vitamin E (ALPHA-TOCOPHEROL) | 100mg. | ||||
| Vitamin B12 | 750mcg. | ||||
| Pyridoxine HCI | 2.4mg. | ||||
| Vitamin D3 | 600IU | ||||






Adarsh chadha –
Great product