HEPADD RANGE
Description
| Hep Add INJ. (MEDICINE) | 10 ML | INJ. | L-Ornithine L-Aspartate | 5g./10ml. | |
| Hep Add DROP | 30 ML | SYRUP | Silymarin | 35mg. | |
| (FOOD) | Thiamine Hydrochloride | 0.375mg. | |||
| Riboflavin | 0.375mg. | ||||
| Pyridoxine Hydrochloride | 0.375mg. | ||||
| Tricholine Citrate (65%) | 100mg. | ||||
| Vitamin B12 | 0.2mcg. | ||||
| Energy | 1.000kcal | ||||
| Carbohydrate | 0.25gm. | ||||
| Protein | 0.000gm. | ||||
| Fat | 0.000gm. | ||||
| Hep Add Sachet. | 5 GM | SACHET | L-Ornithine L-Aspartate | 3gm/5gm | |
| (FOOD) | |||||
| Hep Add SUSP. | 150 ML | SYRUP | L-Ornithine L-Aspartate | 250mg. | |
| (MEDICINE) | Silymarin 80% | 70mg. | |||
| Calcium Pantothenate | I.P. | 10mg. | |||
| Niacinamide | I.P. | 45mg. | |||
| Folic Acid | I.P. | 1mg. | |||
| Colour : Caramel | |||||
| Hep Add TAB. | 10’S | TABLET | L-Ornithine L-Asparate | 250mg. | |
| (FOOD) | Silymarin | 140mg. | |||
| Vitamin B1 | 5mg. | ||||
| Vitamin B2 | 5mg. | ||||
| Vitamin B6 | 3mg. | ||||
| Vitamin B12 | 10mcg. | ||||
| Niacinamide | 50mg. | ||||
| Calcium D-Pantothenate | 10mg. |






Reviews
There are no reviews yet.